Leaderboard
The fastest solvers
2
Jojo915
0:08
Easy · + − × ÷ · #221759
JimGromada
0:07
Easy · + − × ÷ · #221759
3
Martin
0:08
Easy · + − × ÷ · #221760
| Rank | Solver | Time | Level | Operations | Puzzle |
|---|---|---|---|---|---|
| 4 | Juny | 0:09 | Easy | + − × ÷ | #221759 |
| 5 | dobbsart | 0:09 | Easy | + − × ÷ | #221759 |
| 6 | Jojo915 | 0:09 | Easy | + − × ÷ | #221760 |
| 7 | dobbsart | 0:09 | Easy | + − × ÷ | #221761 |
| 8 | Jojo915 | 0:09 | Easy | + − × ÷ | #221761 |
| 9 | Jojo915 | 0:09 | Easy | + − × ÷ | #221762 |
| 10 | dobbsart | 0:09 | Easy | + − × ÷ | #221763 |
| 11 | chessninja1000 | 0:09 | Expert | + − × ÷ | #105162 |
| 12 | chessninja1000 | 0:09 | Expert | + − × ÷ | #105323 |
| 13 | Martin | 0:10 | Easiest | NO-OP | #5772 |
| 14 | Steven | 0:10 | Easy | + − × ÷ | #221759 |
| 15 | Martin | 0:10 | Easy | + − × ÷ | #221762 |
| 16 | Jojo915 | 0:10 | Easy | + − × ÷ | #221763 |
| 17 | chessninja1000 | 0:10 | Expert | + − × ÷ | #105658 |
| 18 | chessninja1000 | 0:10 | Expert | + − × ÷ | #54859 |
| 19 | chessninja1000 | 0:10 | Expert | + − × ÷ | #105238 |
| 20 | MattProducer | 0:11 | Easy | + − × ÷ | #221759 |
Want your name up here? Leaderboard times are for Premium members.
Join the leaderboardGo Premium
Only Premium members' solves are timed for the leaderboard.
Solve it clean
Revealing a number takes that puzzle off the leaderboard.